<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Law and Litigation</title>
	<atom:link href="http://envirolaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolaw.com</link>
	<description>News and analysis (not advice) by a top Ontario environmental lawyer</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Spills are good for lawyers</title>
		<link>http://envirolaw.com/spills-good-lawyers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spills-good-lawyers</link>
		<comments>http://envirolaw.com/spills-good-lawyers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:06:38 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental litigation]]></category>
		<category><![CDATA[Toxics and toxic torts]]></category>
		<category><![CDATA[spills]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3402</guid>
		<description><![CDATA[Spills always seem to be good for lawyers, if not for the environment.  More than 300 lawsuits have been filed against BP relating to the Gulf oil spill, in addition to the Gulf Coast Claims Facility that is handing out emergency money from the $20 billion set aside by BP. But lower profile spills also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spills always seem to be good for lawyers, if not for the environment.  More than 300 lawsuits have been filed against BP relating to the Gulf oil spill, in addition to the <a title="Gulf Coast claims facility" href="http://www.gulfcoastclaimsfacility.com/" target="_blank">Gulf Coast Claims Facility </a>that is handing out emergency money from the $20 billion set aside by BP. But lower profile spills also attract lawsuits.</p>
<p><span id="more-3402"></span>Enbridge Inc. – Canada’s largest transporter of crude oil – delivers more than 2 million barrels of crude oil and liquids across Canada, and into the United States per day.<a href="#_ftn1">[1]</a> On July 26, a break in the Lakehead System’s <a href="http://response.enbridgeus.com/response/">6B pipeline </a></p>
<p><a href="http://response.enbridgeus.com/response/"></a></p>
<p><a href="http://response.enbridgeus.com/response/"> </a></p>
<p><a href="http://response.enbridgeus.com/response/">(a 30-inch line which carries approximately 190,000 barrels of oil daily from Griffith, Indiana to Sarnia, Ontario), was detected near Enbridge’s Marshall, Michigan pump station.</a><a href="#_ftn2">[2]</a> No one was seriously injured; however, an estimated 877,000 gallons (3,319,708 litres) of oil was released into a creek which subsequently flowed into the Kalamazoo River tributary.<a href="#_ftn3">[3]</a><a href="#_ftn4">[4]</a> Drinking water and air quality have been severely affected, forcing several residents to leave their homes.<a href="#_ftn5">[5]</a> Residents affected by the spill have filed a <a href="http://www.courthousenews.com/2010/08/05/Kalamazoo.pdf">class action</a> <a href="http://www.courthousenews.com/2010/08/05/Kalamazoo.pdf">against Enbridge Inc. in the U.S. federal court.  According to Courthouse News Service, the class seeks unspecified damages from Enbridge and its companies for “trespass, nuisance, negligence and violation of the Michigan Natural Resources and Environmental Protection Act.”</a><a href="#_ftn6">[6]</a> It is estimated that Enbridge could face more than US$26 million in civil penalties, if the spill exceeds 3.8 million litres.<a href="#_ftn7">[7]</a> In addition, the Great Lake Law Centre sent Enbridge Inc. a <a href="http://www.greatlakeslaw.org/files/glelc_enbridge_60_day_notice_letter.pdf">notice of intent</a></p>
<p><a href="http://www.greatlakeslaw.org/files/glelc_enbridge_60_day_notice_letter.pdf"> </a></p>
<p><a href="http://www.greatlakeslaw.org/files/glelc_enbridge_60_day_notice_letter.pdf">to file a citizen suit under Section 505 of the Clean Water Act (CWA), 33 U.S.C sections 1365.</a><a href="#_ftn8">[8]</a></p>
<hr size="1" /><a href="#_ftnref1">[1]</a> Our Pipelines Enbridge Inc. Available at <a href="http://www.enbridge.com/DeliveringEnergy/OurPipelines.aspx">http://www.enbridge.com/DeliveringEnergy/OurPipelines.aspx </a></p>
<p><a href="http://www.enbridge.com/DeliveringEnergy/OurPipelines.aspx"></a></p>
<p><a href="http://www.enbridge.com/DeliveringEnergy/OurPipelines.aspx"> </a></p>
<p><a href="#_ftnref2">[2]</a> Enbridge Responds to Leak on Line 6B. Enbridge Inc. Available at <a href="http://response.enbridgeus.com/response/">http://response.enbridgeus.com/response/ </a></p>
<p><a href="http://response.enbridgeus.com/response/"></a></p>
<p><a href="http://response.enbridgeus.com/response/"> </a></p>
<p><a href="#_ftnref3">[3]</a> Update 2 – Pipe break hits U.S., Canada refineries. (July 26, 2010). Reuters. Available at <a href="http://www.reuters.com/article/idUSN2623027120100727">http://www.reuters.com/article/idUSN2623027120100727 </a></p>
<p><a href="http://www.reuters.com/article/idUSN2623027120100727"></a></p>
<p><a href="http://www.reuters.com/article/idUSN2623027120100727"> </a></p>
<p><a href="#_ftnref4">[4]</a> Tim Martin. (July 8, 2010). Three Million litres of oil spill from Enbridge pipeline into Michigan River. Toronto Star. Available at <a href="http://www.thestar.com/news/world/article/840975--three-million-litres-of-oil-spill-from-enbridge-pipeline-into-michigan-river">http://www.thestar.com/news/world/article/840975&#8211;three-million-litres-of-oil-spill-from-enbridge-pipeline-into-michigan-river </a></p>
<p><a href="http://www.thestar.com/news/world/article/840975--three-million-litres-of-oil-spill-from-enbridge-pipeline-into-michigan-river"></a></p>
<p><a href="http://www.thestar.com/news/world/article/840975--three-million-litres-of-oil-spill-from-enbridge-pipeline-into-michigan-river"> </a></p>
<p><a href="#_ftnref5">[5]</a> Joseph Celentino. (August 5, 2010). Pipeline Leak Mucked Up River, Residents Say. Courthouse News Service. Available at <a href="http://www.courthousenews.com/2010/08/05/29343.htm">http://www.courthousenews.com/2010/08/05/29343.htm </a></p>
<p><a href="http://www.courthousenews.com/2010/08/05/29343.htm"></a></p>
<p><a href="http://www.courthousenews.com/2010/08/05/29343.htm"> </a></p>
<p><a href="#_ftnref6">[6]</a> Shaun Polczer. (August 7, 2010). Residents file suit against Enbridge. The Windsor Star. Available at <a href="http://www.windsorstar.com/business/Residents+file+suit+against+Enbridge/3371924/story.html?cid=megadrop_story">http://www.windsorstar.com/business/Residents+file+suit+against+Enbridge/3371924/story.html?cid=megadrop_story </a></p>
<p><a href="http://www.windsorstar.com/business/Residents+file+suit+against+Enbridge/3371924/story.html?cid=megadrop_story"></a></p>
<p><a href="http://www.windsorstar.com/business/Residents+file+suit+against+Enbridge/3371924/story.html?cid=megadrop_story"> </a></p>
<p><a href="#_ftnref7">[7]</a> Enbridge notified of planned spill lawsuit. (August , 2010). CBC News. Available at <a href="http://www.cbc.ca/canada/calgary/story/2010/08/02/cal-enbridge-spill-kalamazoo.html">http://www.cbc.ca/canada/calgary/story/2010/08/02/cal-enbridge-spill-kalamazoo.html </a></p>
<p><a href="http://www.cbc.ca/canada/calgary/story/2010/08/02/cal-enbridge-spill-kalamazoo.html"></a></p>
<p><a href="http://www.cbc.ca/canada/calgary/story/2010/08/02/cal-enbridge-spill-kalamazoo.html"> </a></p>
<p><a href="#_ftnref8">[8]</a> Great Lakes Environmental Law Center sends notice of intent to sue Enbridge over pipeline oil spill. (August 2, 2010) Great Lakes Law. Available at <a href="http://www.greatlakeslaw.org/blog/2010/08/great-lakes-environmental-law-center-sends-notice-of-intent-to-sue-enbridge-over-pipeline-oil-spill.html">http://www.greatlakeslaw.org/blog/2010/08/great-lakes-environmental-law-center-sends-notice-of-intent-to-sue-enbridge-over-pipeline-oil-spill.html </a></p>
<p><a href="http://www.greatlakeslaw.org/blog/2010/08/great-lakes-environmental-law-center-sends-notice-of-intent-to-sue-enbridge-over-pipeline-oil-spill.html"></a></p>
<p><a href="http://www.greatlakeslaw.org/blog/2010/08/great-lakes-environmental-law-center-sends-notice-of-intent-to-sue-enbridge-over-pipeline-oil-spill.html"> </a></p>
<p><a href="#_ftnref9">[9]</a> Greenpeace occupies Enbridge office in downtown Vancouver. (July 28, 2010). Greenpeace Canada.  Available at <a href="http://www.greenpeace.org/canada/en/recent/Greenpeace-occupies-Enbridge-office-in-downtown-Vancouver/">http://www.greenpeace.org/canada/en/recent/Greenpeace-occupies-Enbridge-office-in-downtown-Vancouver/ </a></p>
<p><a href="http://www.greenpeace.org/canada/en/recent/Greenpeace-occupies-Enbridge-office-in-downtown-Vancouver/"></a></p>
<p><a href="http://www.greenpeace.org/canada/en/recent/Greenpeace-occupies-Enbridge-office-in-downtown-Vancouver/"> </a></p>
<p>&copy;2010 <a href="http://envirolaw.com">Environmental Law and Litigation</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://envirolaw.com/spills-good-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Orange Drop survive without EcoFee?</title>
		<link>http://envirolaw.com/orange-drop-survive-ecofee/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=orange-drop-survive-ecofee</link>
		<comments>http://envirolaw.com/orange-drop-survive-ecofee/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:58:44 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[eco fee]]></category>
		<category><![CDATA[Ecofee]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fusses]]></category>
		<category><![CDATA[future generations]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household hazardous waste]]></category>
		<category><![CDATA[malign]]></category>
		<category><![CDATA[oil filters]]></category>
		<category><![CDATA[Orange Drop]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[recyclable materials]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3397</guid>
		<description><![CDATA[In all the fuss about the EcoFee, no one seems to have noticed Orange Drop. The much maligned EcoFee was a  system to have purchasers of household hazardous products pay for the proper disposal of those products, instead of loading the cost on municipalities or future generations. Orange Drop is Stewardship Ontario&#8217;s program to help collect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In all the fuss about the EcoFee, no one seems to have noticed <a title="Orange drop" href="http://www.makethedrop.ca/content/what-orange-drop" target="_blank">Orange Drop.</a></p>
<p>The much maligned EcoFee was a  system to have purchasers of household hazardous products pay for the proper disposal of those products, instead of loading the cost on municipalities or future generations. Orange Drop is Stewardship Ontario&#8217;s program to help collect and lawfully dispose of such products.<span id="more-3397"></span></p>
<p>In 2008, Stewardship Ontario began to collect nine types of household hazardous waste – paints, solvents, single use batteries, oil filters and containers, antifreeze, pressurized containers, and fertilizers and pesticides. Orange Drop is an expansion of that program,  to add 13 new categories, from batteries to pharmaceuticals,  as of July 1, 2010. This means that 22  types of household hazardous wastes can now be returned to 92 recycling depots, 738 retail collection sites, and 2700 pharmacies across Ontario. However,  the program cannot operate without funding, which was supposed to come from the EcoFee that was ignominiously canceled last month. Now that Minister Gerretson has lost his post over the EcoFee debacle,  there is no obvious source of sensible funding for Orange Drop.</p>
<p>&copy;2010 <a href="http://envirolaw.com">Environmental Law and Litigation</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://envirolaw.com/orange-drop-survive-ecofee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tar sands polluting the Athabaska River</title>
		<link>http://envirolaw.com/hurrah-david-schindler/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hurrah-david-schindler</link>
		<comments>http://envirolaw.com/hurrah-david-schindler/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:49:04 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Contaminated Sites]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Laws]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[alberta oil sands]]></category>
		<category><![CDATA[alberta tar sands]]></category>
		<category><![CDATA[athabasca oil sands]]></category>
		<category><![CDATA[Athabaska]]></category>
		<category><![CDATA[Athabaska river]]></category>
		<category><![CDATA[bituminous sands]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[david schindler]]></category>
		<category><![CDATA[economic history of canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment canada]]></category>
		<category><![CDATA[environmental enforcement]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries act]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[oil sand]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum geology]]></category>
		<category><![CDATA[petroleum production in canada]]></category>
		<category><![CDATA[polluted]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[priority pollutants]]></category>
		<category><![CDATA[prof]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[schindler]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tar sand]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[toxic heavy metals]]></category>
		<category><![CDATA[upgrader]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3420</guid>
		<description><![CDATA[How do the tar sands operators get away with polluting the great Athabaska River, despite federal and provincial laws that allegedly protect rivers? By insisting that everything is fine, and that all the pollution is &#8220;natural&#8221;. Now, Professor David Schindler has blown their cover, by collecting the kind of data that governments used to do. Will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How do the tar sands operators get away with polluting the great Athabaska River, despite federal and provincial laws that allegedly protect rivers? By insisting that everything is fine, and that all the pollution is &#8220;natural&#8221;.</p>
<p>Now, Professor <a title="David Schindler" href="http://www.biology.ualberta.ca/schindler.hp/schindle.html" target="_blank">David Schindler</a> has blown their cover, by collecting the kind of data that governments used to do. Will anything change?</p>
<p><span id="more-3420"></span>Prof. Schindler is one of Canada&#8217;s most eminent water scientists. He identified phosphates in detergent as the pollutant choking Lake Erie in the 1960s and acid rain as the cause of fish deaths in the Great Lakes in the 1970s and 1980s. He has received the NSERC Award of Excellence, the $1-million Gerhard Herzberg Canada Gold Medal for Science and Engineering, and the First Stockholm Water Prize as well as many other national and international awards.</p>
<p>The tar sands operators already consume much of the water of the Athabaska, and create giant, toxic tailings ponds. Although the ponds are known to leak pollutants, Alberta has argued that the remaining water is unaffected. By carefully sampling what is happening in the Athabaska watershed, Prof. Schindler has now <a title="Schindler on the Athabaska River" href="http://www.pnas.org/content/early/2010/08/24/1008754107.full.pdf+html" target="_blank">shown</a> that exploitation of the Alberta tar sands is polluting the river with toxic heavy metals. To put it more politely,</p>
<p><em>the oil sands industry releases the 13 elements [heavy metals] considered priority pollutants (PPE) under the US  Clean Water Act, via air and water, to the Athabasca River and its watershed. In the 2008 snowpack, all PPE except selenium were greater near oil sands developments than at more remote sites. Bitumen upgraders and local oil sands development were sources of airborne emissions. Concentrations of mercury, nickel, and thallium in winter and all 13 PPE in summer were greater in tributaries with watersheds more disturbed by development than in less disturbed watersheds&#8230;. Canada&#8217;s or Alberta&#8217;s guidelines for the protection of aquatic life were exceeded for seven PPE—cadmium, copper, lead, mercury, nickel, silver, and zinc—in melted snow and/or water collected near or downstream of development.</em></p>
<p>Fish in the river, we&#8217;re told, have become dangerous to eat. Where, given all this, is Environment Canada, the supposed enforcer of the <em>Fisheries Act </em>and the <em>Canadian Environmental Protection Act</em>? They rely on RAMP, an industry-sponsored monitoring program that keeps concluding nothing is wrong. Why? According to Professor Schindler, because they don&#8217;t do proper monitoring. He urges that RAMP should be closed immediately and the funds turned over to Environment Canada. Will it happen?</p>
<p>&copy;2010 <a href="http://envirolaw.com">Environmental Law and Litigation</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://envirolaw.com/hurrah-david-schindler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syncrude sentencing put off re ducks</title>
		<link>http://envirolaw.com/syncrude-sentencing-put-ducks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=syncrude-sentencing-put-ducks</link>
		<comments>http://envirolaw.com/syncrude-sentencing-put-ducks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:06:37 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Contaminated Sites]]></category>
		<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Environmental Laws]]></category>
		<category><![CDATA[Environmental litigation]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Species at risk]]></category>
		<category><![CDATA[Toxics and toxic torts]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3389</guid>
		<description><![CDATA[Syncrude has decided to make a deal, if it can, rather than keep fighting. The trial for killing 1600 ducks in a tailings pond was  scheduled to resume August 18,  in order to decide whether Syncrude can be fined for both the federal and provincial offences. Instead, the case has been adjourned again until October [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Syncrude has decided to make a deal, if it can, rather than keep fighting. The trial for killing 1600 ducks in a tailings pond was  scheduled to resume August 18,  in order to decide whether Syncrude can be fined for both the federal and provincial offences. Instead, the case has been adjourned again until October 22. In the interim, Syncrude and the prosecutors are reportedly negotiating on “creative sentencing”. <span id="more-3389"></span>This might mean that, instead of paying a large fine, Syncrude will spend an equal or larger amount of money on improving its bird deterrent systems, and perhaps on some habitat improvements. For example, birds are attracted to the tailing ponds in the spring because they are the first to melt and lie directly under the migration pathways; maybe Syncrude could use some of the extra heat to melt some clean, nearby body of water first. Watch for better surveillance of the ponds to be part of the deal, plus maybe some money for biological research into bird deterrents. Syncrude will undoubtedly be looking for credit for the program it instituted to <a title="Syncrude re deterring birds from tailings ponds" href="http://www.syncrude.ca/users/folder.asp?FolderID=7250" target="_blank">reduce bird kills in the tailings ponds.</a> What we are not likely to see is any action to reduce the destruction of bird habitat by the tar sands developments, already estimated at  58,000 to 402,000 birds lost from the regional population, probably permanently. See:</p>
<p><strong>Does the Alberta Tar Sands Industry Pollute? The Scientific Evidence</strong></p>
<p>Kevin P. Timoney and Peter Lee, <strong><em><a title="Does the Tar Sands Industry Pollute?" href="http://www.bentham.org/open/toconsbj/openaccess2.htm" target="_blank">The Open Conservation Biology Journal, </a></em><a title="Does the Tar Sands Industry Pollute?" href="http://www.bentham.org/open/toconsbj/openaccess2.htm" target="_blank">2009, </a><em><a title="Does the Tar Sands Industry Pollute?" href="http://www.bentham.org/open/toconsbj/openaccess2.htm" target="_blank">3, </a></em><a title="Does the Tar Sands Industry Pollute?" href="http://www.bentham.org/open/toconsbj/openaccess2.htm" target="_blank">65-81	65</a></strong></p>
<p>&copy;2010 <a href="http://envirolaw.com">Environmental Law and Litigation</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://envirolaw.com/syncrude-sentencing-put-ducks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is wood waste renewable?</title>
		<link>http://envirolaw.com/wood-waste-renewable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wood-waste-renewable</link>
		<comments>http://envirolaw.com/wood-waste-renewable/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:00:03 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[acid rain]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[handle wood]]></category>
		<category><![CDATA[lignocellulosic biomass]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treated wood]]></category>
		<category><![CDATA[when is]]></category>
		<category><![CDATA[wood waste]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3379</guid>
		<description><![CDATA[Is biomass really renewable?  The Green Energy Act treats wood waste as an  infinitely renewable source of energy, like sunlight and wind.  But is it?  Biomass sceptics have pointed to high costs (in money and in energy) to collect, transport and handle wood waste, especially as fuel for  electrical generation.  Now, Trent Professor Shawn Watmough has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is biomass really renewable?  The <em>Green Energy Act</em> treats wood waste as an  infinitely renewable source of energy, like sunlight and wind.  But is it?  Biomass sceptics have pointed to high costs (in money and in energy) to collect, transport and handle wood waste, especially as fuel for  electrical generation.  Now, <a href="http://envirolaw.com/wp-content/uploads/WatmoughAlgonquin2010.pdf">Trent Professor Shawn Watmough has documented</a> a much bigger problem:  decades of acid rain have  so decimated calcium in the soil that forests on the Canadian Shield cannot long sustain removal of woody debris.   Equally bad, the loss of calcium threatens to tip many lakes back into sterile acidity.</p>
<p>The study has serious implications for recent proposals to remove woody debris from forests for use as biomass, in the hope of building a more sustainable economy.</p>
<p>And you thought that acid rain was yesterday&#8217;s problem&#8230;</p>
<p>&copy;2010 <a href="http://envirolaw.com">Environmental Law and Litigation</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://envirolaw.com/wood-waste-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste enforcement growing across borders</title>
		<link>http://envirolaw.com/ewaste-enforcement-growing-borders/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ewaste-enforcement-growing-borders</link>
		<comments>http://envirolaw.com/ewaste-enforcement-growing-borders/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:30:23 +0000</pubDate>
		<dc:creator>Dianne Saxe</dc:creator>
				<category><![CDATA[Environmental Enforcement]]></category>
		<category><![CDATA[Toxics and toxic torts]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Basel Convention]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[commission for environmental cooperation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Electronic waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental enforcement]]></category>
		<category><![CDATA[environmental issues in the united states]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental laws]]></category>
		<category><![CDATA[environmental laws Canada]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[hazardous waste in the united states]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[recyclable materials]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling industry]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[used computers]]></category>
		<category><![CDATA[used electronic equipment]]></category>

		<guid isPermaLink="false">http://envirolaw.com/?p=3373</guid>
		<description><![CDATA[Electronic waste, or ‘e-waste’, has become a significant international environmental enforcement challenge.  Each year, hundreds of thousands of used electronic items – containing highly toxic substances like lead, mercury and cadmium – are shipped across the world. Some provinces, like B.C., Alberta, Manitoba and Ontario, have e-waste recycling programs to encourage residents to get rid [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;">Electronic waste, or ‘e-waste’, has become a significant international environmental enforcement challenge.  Each year, hundreds of thousands of used electronic items – containing highly toxic substances like lead, mercury and cadmium – are shipped across the world.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;"> Some provinces, like B.C., Alberta, Manitoba and Ontario, have e-waste recycling programs to encourage residents to get rid of used electronics in an environmentally responsible manner.  Canada has also stepped up enforcement of its <a title="Export and import of hazardous waste and hazardous recyclable materials" href="http://www.canlii.org/en/ca/laws/regu/sor-2005-149/latest/sor-2005-149.html" target="_blank">regulations</a> on the export of used electronics. However, large amounts of e-waste continue to be exported to developing nations, where they are highly in demand as sources of valuable raw materials and for conversion to other products. However, poor environmental standards in the receiving countries often lead to pollution when the electronics are dismantled or burned.<span id="more-3373"></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px;"><span style="letter-spacing: 0.0px;">Actions to strengthen transboundary e-waste enforcement across North America are now underway.  From August 16-17, the Commission for Environmental Cooperation (CEC) Council met in Guanajuato, Mexico for their 17</span><span style="font: 8.0px 'Times New Roman'; letter-spacing: 0.0px;"><sup>th</sup></span><span style="letter-spacing: 0.0px;"> annual meeting.  The Council presented the proposed <a href="http://www.cec.org/Page.asp?PageID=924&amp;ContentID=2949&amp;AA_SiteLanguageID=1"><span style="text-decoration: underline;">Strategic Plan 2010-2015</span></a> which sets forth three new priorities that will ensure the protection of North America’s shared environment:</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<ol style="list-style-type: decimal;">
<li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;">Healthy Communities and Ecosystems;</span></li>
<li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;">Climate Change – Low-Carbon Economy; and</span></li>
<li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;">Greening the Economy in North America.</span></li>
</ol>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman';"><span style="letter-spacing: 0.0px;">Managing the movement of used electronics and other e-wastes falls under the third priority.  With help from the Hazardous Waste Tracking System (HWTS), the CEC has begun to develop technology to improve their ability to detect and restrain illegal trades of electronic waste in North America.</span></p>
